Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jean Boudreau | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Mike Gingell | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Cameron Lightbourn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rob LeBrocq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nickolai Vincelli | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Charles Boudreau | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Francois Durocher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Gary Vertolli | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totaux | 17 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | - |
Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Ronnie Rodriguez-Tayeda | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Sebastien Tabary Pansa | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Yasmani Llerena Cano | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .667 |
Yunier Toledano | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Renier Ruiz-Rivero | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Derek Seguin | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Gerardo Sierralta | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 |
Sohail Haq | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 |
Patrick John Chambers | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Victor Michelena | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Delvis Duverge | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Manrico Tedeschi | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 25 | 10 | 11 | 9 | 0 | 2 | 3 | 3 | 0 | - |
Batting
FA:
LeBrocq (1)
Batting
PP:
Llerena Cano 3 (3), Toledano 2 (2), Haq (1), Chambers (1), Duverge 2 (2)
2B:
Toledano (1)
FA:
Chambers (1)
Base running
BV:
Rodriguez-Tayeda (1), Sierralta (1), Haq (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 4.0 | 4 | 6 | 3 | 0 | 4 | 0 | 1.00 | 5.25 |
Jean Boudreau | 1.0 | 2 | 4 | 2 | 0 | 1 | 0 | 2.00 | 14.00 |
Totaux | 5.0 | 6 | 10 | 5 | 0 | 5 | 0 | - | - |
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Delvis Duverge (V, 1-0) | 5.0 | 3 | 0 | 0 | 3 | 1 | 0 | 0.60 | 0.00 |
Totaux | 5.0 | 3 | 0 | 0 | 3 | 1 | 0 | - | - |
FA:
Duverge (1)