Mtl Red Sox | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Alex Becker | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .238 |
S Danis | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .353 |
Jay Draicchio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
James Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .182 |
Ahmet Lugo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jamie Ross | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Steve Szilbereisz | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .368 |
Robert Turcotte | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Rick Turner | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 |
Jose Utra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totaux | 18 | 0 | 4 | 1 | 0 | 0 | 9 | 2 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .400 |
Jean Boudreau | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .346 |
Rob LeBrocq | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .846 |
Cameron Lightbourn | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .375 |
Nickolai Vincelli | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .455 |
Luis Periche | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Charles Boudreau | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .462 |
Alan Wong | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .500 |
Oliver Clarke | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .563 |
Tommy Chang | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .364 |
Francois Durocher | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .714 |
Totaux | 28 | 11 | 19 | 11 | 0 | 4 | 0 | 1 | 0 | - |
Batting
FA:
Ross (1)
PP:
Turcotte (1)
Base running
BV:
Szilbereisz (2), Turcotte (1)
Batting
2B:
Orsini (3)
PP:
Orsini 4 (12), LeBrocq (5), Lightbourn 3 (5), Vincelli (7), Clarke 2 (6)
FA:
Boudreau (1), LeBrocq (3)
Base running
BV:
Boudreau (2)
Mtl Red Sox | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
James Johnson (D, 0-1) | 4.0 | 15 | 9 | 7 | 4 | 0 | 0 | 3.00 | 11.20 |
Steve Szilbereisz | 1.0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.71 | 3.00 |
Totaux | 5.0 | 19 | 11 | 7 | 4 | 0 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini (V, 2-1) | 5.0 | 5 | 1 | 1 | 0 | 9 | 0 | 1.22 | 2.72 |
Totaux | 5.0 | 5 | 1 | 1 | 0 | 9 | 0 | - | - |
FT:
Johnson 28, Szilbereisz 6
FA:
Orsini (1)