Classique Angels | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .393 |
Greg Brown | 1 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .059 |
Greg Bruneau | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | .240 |
Matt Heppell (M) | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .619 |
Anderson Ramirez | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .231 |
Carol Rioux | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 |
Eric Lawson | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .211 |
Humberto Bierd | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .286 |
Daniel Heppell (D) | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .176 |
Zen Pawlowsky | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .500 |
Totaux | 30 | 13 | 6 | 5 | 0 | 11 | 5 | 3 | 5 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Jean Boudreau | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Rob LeBrocq | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .818 |
Mike Gingell | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .458 |
Nickolai Vincelli | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .474 |
Charles Boudreau | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Cameron Lightbourn | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .200 |
Oliver Clarke | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .462 |
Tommy Chang | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Alan Wong | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Richard Nadler | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .143 |
Francois Durocher | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .667 |
Totaux | 40 | 10 | 21 | 8 | 1 | 0 | 4 | 6 | 0 | - |
Batting
PP:
Bruneau (7), Heppell (M) 2 (3), Ramirez (2), Bierd (4)
FA:
Pawlowsky (1)
Base running
BV:
Brown (1), Lawson (3), Bierd (1)
Batting
PP:
Orsini (8), LeBrocq 2 (4), Gingell 2 (10), Lightbourn 2 (2), Clarke (4)
CC:
Gingell (1)
2B:
Vincelli (2)
Base running
BV:
LeBrocq (2), Lightbourn (3), Clarke (1), Durocher 3 (9)
RV:
LeBrocq (2)
Classique Angels | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Geoff Brown (ie) (V, 3-2) | 7.0 | 12 | 10 | 5 | 0 | 5 | 0 | 1.43 | 4.20 |
Totaux | 7.0 | 12 | 10 | 5 | 0 | 5 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Rob LeBrocq (D, 0-1) | 2.0 | 2 | 7 | 4 | 4 | 1 | 0 | 2.67 | 11.67 |
Richard Nadler | 2.0 | 3 | 5 | 4 | 3 | 0 | 0 | 1.80 | 8.41 |
Mike Gingell | 3.0 | 0 | 1 | 1 | 1 | 4 | 0 | 0.71 | 6.63 |
Totaux | 7.0 | 5 | 13 | 9 | 8 | 5 | 0 | - | - |
FT:
Brown (ie) 43
FA:
Gingell (5)