Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Tommy Chang | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jean Boudreau | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Cameron Lightbourn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Rob LeBrocq | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nickolai Vincelli | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Charles Boudreau | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Francisco De Gyves | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Nick Nesterenko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Francois Durocher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Oliver Clarke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mourad Feggous | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Bryan Orsini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Marc Dubuc | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Atsushi Sugiyama | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 18 | 1 | 2 | 1 | 0 | 2 | 3 | 1 | 0 | - |
Bullets | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Andrew Bateman | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Tony Dimambro | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Marc Fournier | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 |
Abe Francisco | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .667 |
Pat Leclair | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Ryan Milne | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
J C Painchaud | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Wally Zarzar | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Nick Conway | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
William Rabbat | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 1.000 |
James Robinson | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
Totaux | 21 | 12 | 13 | 10 | 0 | 10 | 2 | 3 | 0 | - |
Batting
FA:
Orsini (1)
PP:
Sugiyama (1)
Base running
BV:
Feggous (1)
Batting
PP:
Dimambro (1), Francisco (1), Leclair (1), Milne (1), Zarzar 2 (2), Rabbat 3 (3), Robinson (1)
FA:
Milne (1), Painchaud (1)
Int:
Conway (1)
2B:
Rabbat 2 (2)
Base running
BV:
Francisco 2 (2), Leclair (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Oliver Clarke (D, 0-1) | 2.2 | 0 | 6 | 2 | 2 | 1 | 0 | 0.00 | 5.25 |
Francisco De Gyves | 1.1 | 0 | 6 | 5 | 4 | 1 | 0 | 0.00 | 26.26 |
Totaux | 4.0 | 0 | 12 | 7 | 6 | 2 | 0 | - | - |
FA:
Clarke (1), De Gyves (1)