Phillies | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Shayan Mantegh | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .100 |
Rick Turner | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .500 |
Marc-André Coté | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Tony Roy | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .769 |
Steve Lee | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .462 |
Mark Stanimir | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
Joel Ramsey | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | .786 |
Thierry Schmitz | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | .000 |
Henry Zebrowski | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .300 |
Bob Bell | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .857 |
Totaux | 35 | 12 | 17 | 11 | 0 | 3 | 2 | 1 | 5 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
Francois Durocher | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .417 |
Jean Boudreau | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .583 |
Nickolai Vincelli | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .857 |
T J Kan | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .167 |
Bryan Orsini | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Oliver Clarke | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Ian Davies | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Kristian Solarik | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .273 |
Nick Nesterenko | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
Jordan Lattimore | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
Totaux | 30 | 6 | 12 | 6 | 0 | 3 | 3 | 4 | 0 | - |
Batting
PP:
Coté 2 (6), Lee (2), Stanimir 2 (2), Ramsey 5 (9), Zebrowski (2)
2B:
Roy (1), Stanimir (1)
3B:
Ramsey 2 (2)
FDJ:
Ramsey (1)
Base running
BV:
Turner (2)
Batting
PP:
Boudreau (3), Boudreau (4), Vincelli (6), Kan 2 (2), Lattimore (1)
3B:
Kan (1)
FA:
Orsini (1)
Base running
BV:
Boudreau (5), Durocher (4), Vincelli (4), Solarik (2)
Phillies | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (V, 2-0) | 7.0 | 11 | 6 | 6 | 3 | 4 | 0 | 1.28 | 3.89 |
Totaux | 7.0 | 11 | 6 | 6 | 3 | 4 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Oliver Clarke (D, 0-1) | 3.0 | 0 | 9 | 3 | 1 | 1 | 0 | 0.00 | 5.25 |
Jordan Lattimore | 4.0 | 0 | 3 | 2 | 2 | 1 | 0 | 0.00 | 3.50 |
Totaux | 7.0 | 0 | 12 | 5 | 3 | 2 | 0 | - | - |
FT:
Stanimir 34
FA:
Stanimir (1)