Braves | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Gerardo Sierralta | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .467 |
Ronnie Rodriguez-Tayeda | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .583 |
Yasmani Llerena Cano | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .467 |
Yunier Toledano | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .700 |
Renier Ruiz-Rivero | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | .533 |
Delvis Duverge | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Manrico Tedeschi | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
Jan Sauvé-Frankel | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Damian Santana | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
Sohail Haq | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Totaux | 28 | 14 | 14 | 13 | 0 | 4 | 1 | 5 | 0 | - |
Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean Boudreau | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .364 |
Luis Periche | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .400 |
Charles Boudreau | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 |
Nickolai Vincelli | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Bryan Orsini | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Erik Tanguay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .417 |
Oliver Clarke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
Enrico Pacicco | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Francois Durocher | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Mike Gingell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Dan Kano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Gary Vertolli | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 16 | 0 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | - |
Batting
PP:
Sierralta (5), Rodriguez-Tayeda 2 (3), Llerena Cano (9), Toledano 2 (5), Ruiz-Rivero 4 (8), Tedeschi (3), Santana (2), Haq (1)
2B:
Rodriguez-Tayeda (1), Toledano 2 (4), Ruiz-Rivero (2)
FA:
Toledano (1), Duverge (1), Santana (1), Haq (1)
Base running
BV:
Rodriguez-Tayeda 2 (5), Ruiz-Rivero (2), Duverge (1), Sauvé-Frankel (1)
Batting
Base running
BV:
Boudreau (1)
Braves | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Renier Ruiz-Rivero (V, 2-0) | 3.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0.33 | 0.00 |
Delvis Duverge | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.44 | 0.00 |
Totaux | 5.0 | 2 | 0 | 0 | 3 | 4 | 0 | - | - |
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean Boudreau | 1.0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.38 | 4.38 |
Oliver Clarke | 1.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.67 | 0.00 |
Mike Gingell | 3.0 | 0 | 8 | 2 | 3 | 1 | 0 | 0.00 | 5.04 |
Totaux | 5.0 | 0 | 15 | 2 | 3 | 1 | 0 | - | - |
FA:
Gingell (2)