Statistics
Rays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickolai Vincelli | 17 | .474 | 38 | 18 | 11 | 13 | 4 | 0 | 0 | 5 | 5 | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 47 | .579 | .543 |
Jean Boudreau | 19 | .429 | 49 | 21 | 12 | 13 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 53 | .469 | .462 |
Patrick Arslanian | 17 | .421 | 38 | 16 | 9 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 19 | 1 | 0 | 0 | 0 | 44 | .447 | .500 |
Charles Boudreau | 17 | .413 | 46 | 19 | 18 | 2 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 53 | .435 | .491 |
Francisco De Gyves | 16 | .312 | 32 | 10 | 10 | 6 | 1 | 0 | 0 | 6 | 5 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 40 | .344 | .425 |
Mark Budman | 14 | .250 | 32 | 8 | 9 | 3 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .281 | .400 |
Kristian Solarik | 18 | .244 | 41 | 10 | 4 | 6 | 0 | 0 | 0 | 2 | 16 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 44 | .244 | .295 |
Stephen Giovannoni | 8 | .611 | 18 | 11 | 3 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .722 | .667 |
Brian Young | 4 | .556 | 9 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .667 | .636 |
Alex Boudreau | 4 | .500 | 8 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .750 | .500 |
Nick Nesterenko | 9 | .450 | 20 | 9 | 9 | 9 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | .550 | .577 |
Alex Campagnaro | 2 | .400 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
Alex Campos | 6 | .364 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | .364 | .417 |
Ron Rosen | 2 | .333 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Jason Gravel | 10 | .294 | 17 | 5 | 3 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | .294 | .429 |
Oliver Clarke | 11 | .292 | 24 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | .292 | .414 |
Robert Gillies | 10 | .217 | 23 | 5 | 2 | 3 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .304 | .308 |
Kevin Gampel | 3 | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .000 | .143 |
Jeremy Ram | 2 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .400 |
Neil Hubsher | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Ben Meleras | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Nick Leclair | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | .000 | .667 |
Ted Vavas(T) | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 1.000 |
Aaa Pittakeli | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Sylvain Lamonde | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Cypress Hernandez | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Todd Galganov | 4 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .000 | .444 |
* minimum 38 plate appearances (PA)