CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jorge Quintero | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | .378 |
Guillaume Levesque | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .457 |
Alain Turcotte | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .545 |
Patrick Morritt | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
John Colocythas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
Philippe Michael | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .320 |
Jaden Greene | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Harry Babaroutsis | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .400 |
David Frost | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .367 |
Totaux | 26 | 6 | 8 | 5 | 0 | 2 | 5 | 1 | 0 | - |
Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Bourque | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .360 |
Rolando Vasquez | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Joseph Trani | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .318 |
Steve Murphy | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | .333 |
Jack Trani | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 |
Joey Provost | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .286 |
Jean Hughes Fournier | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .517 |
Joel Villeneuve | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .333 |
Stéphane Fournier(S) | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Alexandre Morand | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .520 |
Totaux | 21 | 9 | 7 | 6 | 0 | 6 | 5 | 10 | 0 | - |
Batting
PP:
Quintero (16), Levesque (13), Turcotte 2 (5), Morritt (15)
SacF:
Levesque (2)
2B:
Turcotte (3)
Base running
BV:
Quintero (11)
RV:
Turcotte (1)
Batting
PP:
Murphy (7), Fournier 3 (17), Fournier(S) (6), Morand (11)
FA:
Trani (1), Fournier(S) (1)
SacF:
Fournier (1)
Base running
BV:
Bourque 3 (8), Vasquez (3), Trani (7), Murphy (2), Trani (3), Provost (8), Villeneuve (5), Morand (16)