CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Maxime Michael | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | .458 |
Guillaume Levesque | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .444 |
Pierre Ferland | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .593 |
John Colocythas | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .516 |
Olivier Julien | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .281 |
David Frost | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .485 |
Maxime Dilullo | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Michael Lindner-D'Addario | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 |
Jorge Quintero | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .583 |
Jaden Greene | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 |
Totaux | 24 | 5 | 6 | 4 | 0 | 10 | 7 | 6 | 0 | - |
Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Eric Duval | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | .326 |
Jean Hughes Fournier | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .429 |
Farid Djouarah | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | .000 |
Sébastien Papineau | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Carl Doyon | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .462 |
Stéphane Fournier(S) | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .432 |
Francis Del Vecchio | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .357 |
Steve Murphy | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .313 |
Frédéric Boucher | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .250 |
Totaux | 24 | 11 | 9 | 11 | 0 | 7 | 5 | 5 | 0 | - |
Batting
PP:
Michael 2 (10), Dilullo (2), Greene (1)
FA:
Julien (3), Quintero (1)
Base running
BV:
Michael 2 (9), Levesque (10), Ferland (4), Julien (3), Quintero (1)
Batting
2B:
Duval (5), Doyon (3)
PP:
Duval 2 (12), Fournier 2 (15), Djouarah 2 (2), Papineau (1), Doyon 3 (12), Murphy (11)
FA:
Fournier (3), Papineau 2 (3), Murphy (7)
Base running
BV:
Doyon 2 (13), Del Vecchio 2 (9), Boucher (1)
RV:
Doyon (1)
Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean Hughes Fournier (V, 4-2) | 6.0 | 4 | 5 | 1 | 8 | 7 | 0 | 1.08 | 3.96 |
Carl Doyon (H, 2) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 1.30 | 8.78 |
Totaux | 7.0 | 4 | 5 | 1 | 10 | 8 | 0 | - | - |
FT:
Fournier 31, Doyon 6
FA:
Fournier (7), Doyon (5)