Cards | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Barbe | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .455 |
Andrew Davis | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 |
Eric Duval | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Jean Hughes Fournier | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
Stéphane Fournier(S) | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .467 |
Steve Murphy | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .308 |
Olivier Gauvin | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .357 |
Martin Roy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .571 |
Francis Del Vecchio | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 |
Carl Doyon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Cédric Stebenne | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .429 |
Totaux | 30 | 4 | 11 | 3 | 0 | 1 | 10 | 1 | 0 | - |
CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .389 |
Olivier Julien | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .364 |
David Frost | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .400 |
John Colocythas | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .462 |
Patrick Morritt | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .462 |
Pierre Ferland | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .818 |
Michael Lindner-D'Addario | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .375 |
Maxime Michael | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .286 |
Smith Fournier-Bourgeois | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .111 |
Adam Wertheimer | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 |
Maxime Dilullo | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Totaux | 24 | 5 | 11 | 4 | 0 | 7 | 5 | 5 | 0 | - |
Batting
PP:
Fournier(S) 2 (4), Del Vecchio (1)
2B:
Roy (1)
Base running
BV:
Gauvin (1)
Batting
2B:
Levesque (2), Frost (1)
PP:
Levesque 2 (5), Julien (5), Frost (4)
Base running
RV:
Julien (1)
BV:
Frost (3), Ferland (2), Fournier-Bourgeois 2 (2), Wertheimer (3)
Cards | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean Hughes Fournier (D, 1-1) | 5.0 | 4 | 5 | 3 | 3 | 6 | 0 | 1.15 | 5.56 |
Carl Doyon | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 1.86 | 11.00 |
Totaux | 6.0 | 6 | 5 | 3 | 5 | 6 | 0 | - | - |
CRUSH | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
David Frost (V, 2-0) | 7.0 | 11 | 4 | 2 | 2 | 10 | 0 | 1.30 | 2.10 |
Totaux | 7.0 | 11 | 4 | 2 | 2 | 10 | 0 | - | - |
FT:
Fournier 27, Doyon 5
FT:
Frost 32