'Spos | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .583 |
Mark Budman | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Minos Roussakis | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 |
Don Valiquette | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Peter Winternitz | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .400 |
Will Lazar | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .667 |
Jamie Ross | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .263 |
Mathieu Moses | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .211 |
James Johnson | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .286 |
Terry Pimm | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 |
Geoff Clark | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
Totaux | 29 | 5 | 10 | 3 | 0 | 4 | 7 | 4 | 0 | - |
Tigers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Peter Allen | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .526 |
Jonathan Lattimore | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .227 |
Jordan Lattimore | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .609 |
Marco Nobert 33 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .529 |
Luis Periche | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Finbar Sandy | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | .450 |
Steve Gillis | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .467 |
Bruno Tremblay | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Zach Stachowski | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 |
Darcy Forsythe-Desabrais | 3 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .471 |
Totaux | 25 | 10 | 9 | 10 | 1 | 5 | 3 | 0 | 5 | - |
Batting
2B:
Lipson (1)
FA:
Winternitz (1)
PP:
Ross (2), Moses (2), Clark (1)
Base running
BV:
Roussakis (7), Winternitz (6), Lazar (1), Johnson (3)
Batting
2B:
Nobert 33 (2), Gillis (2), Forsythe-Desabrais (1)
PP:
Nobert 33 2 (11), Periche (1), Sandy 2 (6), Gillis (5), Stachowski (1), Forsythe-Desabrais 3 (5)
CC:
Sandy (1)
Tigers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jonathan Lattimore (V, 1-0) | 4.0 | 3 | 3 | 3 | 3 | 6 | 0 | 1.00 | 8.75 |
Bruno Tremblay | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1.50 | 4.77 |
Jordan Lattimore | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 2.20 | 11.20 |
Totaux | 6.0 | 8 | 5 | 5 | 4 | 7 | 0 | - | - |
FT:
Lattimore 16, Tremblay 5, Lattimore 7
FA:
Lattimore (1)