Marlins | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Richard Bratton 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 |
Gabriel Chan CC | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .308 |
Dan Charlebois AC | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .357 |
Steve Plamondon 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 |
Mark Straczek CG | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Mark Buddman R | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .333 |
Mathew Coughlin 2B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 |
Todd Galganov L | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
Totaux | 21 | 2 | 3 | 2 | 0 | 8 | 10 | 3 | 0 | - |
Cardinals | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Bo Abenojar | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .267 |
Glen Duncan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 |
Christopher C. Francisco | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .200 |
Sohail Haq | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
James Hawkins | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .381 |
Cameron Lightbourn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Reese Turner | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 |
J. P. Amargo | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 |
Steve Lemyre | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Donny Mellozzi | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 27 | 6 | 6 | 5 | 0 | 2 | 0 | 3 | 0 | - |
Batting
PP:
Chan (4), Buddman (1)
Sac:
Straczek 2 (2)
Base running
BV:
Chan (2), Charlebois 2 (10)
RV:
Buddman 2 (2)
Fielding
E:
Bratton (4), Chan (1), Plamondon (1), Straczek (2)
Batting
PP:
Abenojar (1), Haq (5), Hawkins (3), Lemyre (7), Mellozzi (1)
Base running
BV:
Abenojar (1), C. Francisco (2), Lemyre (1)
Marlins | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Todd Galganov (D, 0-1) | 7.0 | 5 | 6 | 4 | 3 | 0 | 0 | 0.71 | 4.00 |
Totaux | 7.0 | 5 | 6 | 4 | 3 | 0 | 0 | - | - |
Cardinals | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Reese Turner (V, 4-0) | 7.0 | 3 | 2 | 2 | 7 | 10 | 0 | 0.59 | 1.85 |
Totaux | 7.0 | 3 | 2 | 2 | 7 | 10 | 0 | - | - |
FT:
Galganov 30
MvL:
Galganov (1)
FT:
Turner 23