Rays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Jean Boudreau | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .333 |
Cameron Lightbourn | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .563 |
Nickolai Vincelli | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Patrick Arslanian | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | .529 |
Ron Rosen | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .583 |
Kristian Solarik | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 |
Robert Gillies | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .143 |
Charles Boudreau | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .500 |
Oliver Clarke | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 |
Totaux | 19 | 3 | 6 | 3 | 0 | 9 | 5 | 2 | 0 | - |
CRUSH | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .381 |
John Babaroutsis | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .818 |
David Frost | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
John Colocythas | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .563 |
Patrick Morritt | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .563 |
Maxime Dilullo | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .200 |
Michael Lindner-D'Addario | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 |
Stacy Godding | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Jorge Quintero | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .600 |
Philip Bell | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Jaden Greene | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 29 | 20 | 22 | 0 | 0 | 7 | 2 | 2 | 0 | - |
Batting
PP:
Boudreau 2 (7), Arslanian (5)
Base running
BV:
Lightbourn (2), Boudreau (1)
Batting
2B:
Levesque (3), Babaroutsis (4), Frost (2), Colocythas (2), Quintero (1), Bell (1)
FA:
Bell (1)
Base running
BV:
Babaroutsis (3), Morritt (1)
Rays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Jean Boudreau (D, 0-2) | 2.0 | 5 | 10 | 5 | 1 | 1 | 0 | 1.22 | 8.56 |
Robert Gillies | 1.0 | 3 | 5 | 2 | 3 | 0 | 0 | 1.50 | 14.00 |
Ron Rosen | 1.0 | 2 | 5 | 2 | 1 | 1 | 0 | 1.00 | 7.00 |
Totaux | 4.0 | 10 | 20 | 9 | 5 | 2 | 0 | - | - |
CRUSH | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Guillaume Levesque | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0.37 | 0.00 |
Michael Lindner-D'Addario (V, 1-0) | 3.1 | 5 | 3 | 3 | 7 | 4 | 0 | 1.31 | 5.25 |
Totaux | 5.0 | 5 | 3 | 3 | 9 | 5 | 0 | - | - |
FT:
Levesque 7, Lindner-D'Addario 21
FA:
Lindner-D'Addario (1)