Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Marc-André Coté | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .909 |
Steve Lee | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .545 |
Jeff Duhaime | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | .400 |
Vito Di lorio | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .545 |
Mark Stanimir | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .600 |
Bob Bell | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Matt Kerr | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .636 |
Joel Ramsey | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .455 |
Chis Schreindorfer | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Tony Roy | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Thierry Schmitz | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Henry Zebrowski | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Jason Coveyduck | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .333 |
Dale Bradley | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Totals | 43 | 17 | 26 | 14 | 2 | 0 | 5 | 3 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .500 |
Cameron Lightbourn | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Tommy Chang | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Mourad Feggous | 4 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | .643 |
Nickolai Vincelli | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .417 |
Charles Boudreau | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .727 |
Oliver Clarke | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Francisco De Gyves | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
Francois Durocher | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Atsushi Sugiyama | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 31 | 7 | 13 | 6 | 0 | 4 | 2 | 3 | 0 | - |
Batting
2B:
Coté (2), Di lorio 3 (3), Stanimir (1), Kerr (1)
3B:
Coté (1)
RBI:
Coté (3), Lee (3), Duhaime 4 (5), Di lorio 2 (5), Stanimir (2), Kerr 2 (3), Roy 2 (3), Coveyduck (1)
HR:
Duhaime 2 (2)
BBI:
Duhaime (1)
SF:
Di lorio (1)
HBP:
Bell (1), Roy (1)
Base running
CS:
Di lorio (1)
SB:
Stanimir (2), Kerr (1), Bradley (1)
Batting
2B:
Feggous 2 (2)
RBI:
Feggous 4 (7), Vincelli (3), De Gyves (2)
Base running
SB:
Orsini 2 (6), Chang (1)
CS:
Orsini (2)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Stanimir (W, 2-1) | 0.0 | 12 | 3 | 3 | 0 | 3 | 0 | 3.55 | 10.18 |
Totals | 0.0 | 12 | 3 | 3 | 0 | 3 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Francisco De Gyves (L, 0-1) | 4.0 | 0 | 8 | 6 | 0 | 5 | 2 | 0.00 | 10.50 |
Atsushi Sugiyama | 3.0 | 0 | 9 | 2 | 1 | 2 | 0 | 0.00 | 4.67 |
Totals | 7.0 | 0 | 17 | 8 | 1 | 7 | 2 | - | - |
TPA:
Stanimir 29
HR:
De Gyves 2 (2)
HBP:
Sugiyama (1)