Bullets | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Nick Conway | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .684 |
Abe Francisco | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
Dave O'Toole | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .789 |
William Rabbat | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .583 |
Zan Symonds | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .632 |
Kosta Anastopulos | 2 | 2 | 2 | 3 | 0 | 2 | 0 | 2 | 0 | .800 |
Pat Leclair | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .429 |
Ryan Milne | 3 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | .438 |
Andrew Bateman | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .526 |
Marc Fournier | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .375 |
James Robinson | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | .571 |
Wally Zarzar | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | .500 |
Totals | 33 | 19 | 23 | 14 | 0 | 9 | 2 | 8 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Jean Boudreau | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Nick Nesterenko | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .857 |
Tommy Chang | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .471 |
Charles Boudreau | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .737 |
Mourad Feggous | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | .579 |
Francisco De Gyves | 2 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | .353 |
Oliver Clarke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Cameron Lightbourn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 |
Francois Durocher | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 |
Marc Dubuc | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Nickolai Vincelli | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 20 | 9 | 10 | 8 | 0 | 5 | 4 | 2 | 0 | - |
Batting
2B:
Conway (4), Francisco (3), O'Toole (4), Rabbat (4), Symonds 2 (4), Anastopulos 2 (7)
RBI:
Francisco (9), O'Toole (13), Symonds 2 (8), Anastopulos 3 (8), Milne 3 (7), Bateman (3), Robinson (1), Zarzar 2 (3)
HBP:
Anastopulos (1), Milne (3), Robinson (1)
Base running
SB:
Symonds (4), Anastopulos 2 (7), Fournier (1), Robinson 3 (5), Zarzar (1)
Batting
HBP:
Chang (1)
RBI:
Boudreau 2 (6), Feggous 3 (11), De Gyves 3 (6)
2B:
Feggous (3)
Base running
SB:
De Gyves (2), Durocher (8)
Bullets | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Bateman (S, 1) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Marc Fournier (W, 2-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean Boudreau (L, 0-1) | 1.0 | 0 | 5 | 2 | 0 | 0 | 0 | 0.00 | 8.40 |
Francisco De Gyves | 2.0 | 0 | 8 | 2 | 0 | 0 | 0 | 0.00 | 12.41 |
Oliver Clarke | 3.0 | 0 | 7 | 1 | 0 | 2 | 0 | 0.00 | 2.33 |
Totals | 6.0 | 0 | 20 | 5 | 0 | 2 | 0 | - | - |
HBP:
Clarke (1)