Mtl Red Sox | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Assad Akram | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .600 |
Alex Armstrong | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .167 |
Jose Casas | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Richard Element | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .333 |
Jean Hughes Fournier | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
Joshua Ryan Lipson | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .600 |
2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | |
2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .250 | |
Lee Ranger | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .200 |
Steve Szilbereisz | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | .250 |
Mark Edery | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 |
Totals | 25 | 5 | 9 | 5 | 0 | 6 | 10 | 10 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Francois Durocher | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Jean Boudreau | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 |
Ron Rosen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Nickolai Vincelli | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 |
Kristian Solarik | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .667 |
Charles Boudreau | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1.000 |
T J Kan | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
Maxime Jacques | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 |
Mourad Moutayakine | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 |
Bryan Orsini | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 |
Oliver Clarke | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | .000 |
Totals | 28 | 6 | 13 | 6 | 0 | 7 | 3 | 6 | 0 | - |
Batting
RBI:
Akram (2), Lipson (1), 2 (2), Szilbereisz (2)
2B:
Szilbereisz (1)
Base running
SB:
Akram (1), Armstrong (2), Element 2 (2), Fournier (1), Lipson 2 (2), Ranger (1), Szilbereisz (1), Edery (1)
Batting
RBI:
Boudreau 2 (2), Solarik (1), Boudreau (1), Kan (1), Orsini (1)
Base running
SB:
Durocher (1), Vincelli (1), Solarik (1), Moutayakine (1), Orsini (1), Clarke (1)
Mtl Red Sox | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean Hughes Fournier (L, 0-2) | 6.0 | 12 | 6 | 6 | 5 | 5 | 0 | 1.67 | 5.83 |
Totals | 6.0 | 12 | 6 | 6 | 5 | 5 | 0 | - | - |
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bryan Orsini | 5.0 | 6 | 5 | 1 | 2 | 7 | 0 | 1.20 | 1.40 |
Ron Rosen (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 6 | 5 | 1 | 2 | 10 | 0 | - | - |