Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .478 |
Stephen Giovannoni | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .400 |
Jean Boudreau | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | .205 |
Rob LeBrocq | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | .476 |
Nickolai Vincelli | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .425 |
Nick Nesterenko | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
Oliver Clarke | 2 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | .524 |
Thomas Devlin | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .611 |
Cameron Lightbourn | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .382 |
Kristian Solarik | 2 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | .263 |
Ron Rosen | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Luis Periche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
Jonathan Lattimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Jordan Lattimore | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .529 |
Totals | 33 | 8 | 10 | 8 | 0 | 13 | 7 | 4 | 0 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Robin Svarcbach | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .486 |
Maurice Gatto | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .378 |
Robert Andrej | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .320 |
Ohmarr Morris | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .294 |
Mitch Lavis | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .318 |
David Astudillo | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .250 |
Damian Mitchell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
Karl Poitras | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .296 |
Terry Pim | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
James Johnson | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 |
Alan Wong | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .308 |
Riccardo Charlot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .478 |
Geoff Clark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 |
Ilario Modafferi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
Oskar Thorsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
Totals | 29 | 8 | 6 | 6 | 0 | 6 | 3 | 3 | 0 | - |
Batting
RBI:
Boudreau (13), Boudreau (7), LeBrocq (8), Nesterenko (11), Clarke (8), Devlin (3), Solarik (8), Rosen (8)
HBP:
Nesterenko (1)
Base running
SB:
Boudreau (2), LeBrocq 2 (8), Solarik (4)
Batting
RBI:
Gatto (10), Andrej (14), Lavis (13), Astudillo 2 (4), Pim (4)
SF:
Andrej (2)
2B:
Astudillo (1)
HBP:
Poitras (5)
Base running
SB:
Svarcbach (18), Morris (15), Astudillo (1)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Nick Nesterenko | 3.0 | 3 | 6 | 3 | 3 | 1 | 0 | 0.90 | 13.65 |
Ron Rosen (H, 1) | 3.0 | 4 | 2 | 0 | 1 | 2 | 0 | 1.86 | 3.50 |
Rob LeBrocq (H, 2) (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.98 | 7.13 |
Luis Periche | 3.0 | 0 | 1 | 0 | 0 | 2 | 0 | 1.33 | 3.27 |
Totals | 10.0 | 7 | 9 | 3 | 4 | 6 | 0 | - | - |
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Alan Wong | 4.0 | 5 | 6 | 6 | 9 | 4 | 0 | 1.45 | 9.41 |
Mitch Lavis | 3.0 | 2 | 2 | 1 | 2 | 3 | 0 | 0.79 | 4.75 |
Oskar Thorsberg (W, 2-0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 | 0.00 |
Totals | 7.0 | 7 | 8 | 7 | 11 | 7 | 0 | - | - |
TPA:
Wong 26, Lavis 14
HBP:
Lavis (7)