'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Joshua Ryan Lipson | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | .643 |
Jason Piedalue | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .286 |
Mike Klaiman | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .278 |
Damian Santana | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .105 |
Francois Busque | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
P-Ro Romanelli | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .538 |
John MacDonald | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 |
Menashi Mashaal | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 |
James Johnson | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .444 |
Terry Gaudreault | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .083 |
Terry Pimm | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .053 |
Totals | 17 | 6 | 5 | 6 | 0 | 8 | 5 | 4 | 0 | - |
Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | .571 |
Luis Periche | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | .545 |
Cameron Lightbourn | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .538 |
Francisco De Gyves | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .188 |
Nick Nesterenko | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | .654 |
Nickolai Vincelli | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .464 |
Jean Boudreau | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .448 |
Patrick Arslanian | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .481 |
Kristian Solarik | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .238 |
Oliver Clarke | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 |
Totals | 32 | 8 | 15 | 8 | 0 | 4 | 7 | 9 | 0 | - |
Batting
2B:
Lipson (3), Klaiman (2), MacDonald (2)
RBI:
Lipson 2 (4), Klaiman 2 (8), Busque (7), Gaudreault (3)
SF:
Klaiman (1)
Base running
SB:
Lipson 2 (21), Piedalue (3), Gaudreault (2)
Batting
2B:
Periche 2 (7), Nesterenko (5)
3B:
Periche (1)
RBI:
Periche 3 (4), Nesterenko 2 (10), Boudreau 3 (13)
Base running
SB:
Boudreau 3 (4), Lightbourn (4), Nesterenko 2 (5), Vincelli (6), Arslanian 2 (7)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Oliver Clarke | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80 | 1.40 |
Francisco De Gyves (W, 1-0) | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0.20 | 4.20 |
Nick Nesterenko (H, 1) | 1.0 | 1 | 3 | 3 | 3 | 0 | 0 | 0.79 | 6.30 |
Luis Periche (S, 1) | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 1.50 | 3.50 |
Totals | 7.0 | 4 | 5 | 4 | 4 | 4 | 0 | - | - |