Rays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Carlos Calderon | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .467 |
Cameron Lightbourn | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .542 |
Mike Gingell | 4 | 3 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | .700 |
Patrice Gaudreau | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .524 |
Luis Periche | 4 | 1 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | .522 |
Nickolai Vincelli | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | .435 |
Joe Gentile (Joe) | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Jordan Gentile | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | .533 |
Daniel Brouillard | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | .368 |
Thomas Devlin | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .200 |
Brandon Doyle | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
Gabriel Chan | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
Totals | 41 | 19 | 21 | 18 | 1 | 9 | 6 | 7 | 0 | - |
'Spos | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Phil Conrad | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 |
Minos Roussakis | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .409 |
Joshua Ryan Lipson | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .500 |
Jamie Ross | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 |
Gideon Posluns | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 |
Mark Budman | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
James Johnson | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | .273 |
Mathieu Moses | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 |
Terry Pimm | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .063 |
Totals | 32 | 5 | 10 | 3 | 0 | 3 | 7 | 5 | 0 | - |
Batting
HR:
Gingell (3)
RBI:
Gingell 5 (11), Gaudreau (8), Periche 3 (11), Vincelli 2 (5), Gentile (Joe) (1), Brouillard (3), Devlin (1), Doyle 3 (3), Chan (3)
2B:
Vincelli (1), Doyle (1)
Base running
SB:
Calderon (4), Gingell (2), Periche (2), Vincelli (3), Gentile 2 (5), Brouillard (4)
Batting
RBI:
Ross 2 (4), Johnson (2)
SF:
Moses (1)
Base running
SB:
Lipson (5), Johnson 4 (4)
Rays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Daniel Brouillard (W, 1-0) | 2.0 | 5 | 3 | 2 | 1 | 2 | 0 | 2.50 | 7.00 |
Cameron Lightbourn | 1.2.3333333333333 | 2 | 1 | 1 | 2 | 1 | 0 | 0.53 | 1.87 |
Mike Gingell | 3.0.66666666666667 | 3 | 1 | 1 | 1 | 5 | 0 | 0.49 | 4.09 |
Totals | 7.0 | 10 | 5 | 4 | 4 | 8 | 0 | - | - |
'Spos | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Mark Budman (L, 0-1) | 2.0 | 2 | 5 | 5 | 5 | 1 | 0 | 1.00 | 17.50 |
Jamie Ross | 3.0 | 0 | 8 | 6 | 3 | 3 | 0 | 2.08 | 9.92 |
James Johnson | 2.0 | 0 | 6 | 5 | 0 | 2 | 1 | 2.00 | 12.73 |
Totals | 7.0 | 2 | 19 | 16 | 8 | 6 | 1 | - | - |
HR:
Johnson (1)