Statistics
Rays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oliver Clarke | 11 | .615 | 26 | 16 | 8 | 8 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | .615 | .667 |
Francois Durocher | 11 | .556 | 27 | 15 | 11 | 5 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 13 | 2 | 0 | 0 | 0 | 31 | .556 | .613 |
Nickolai Vincelli | 14 | .459 | 37 | 17 | 4 | 12 | 3 | 0 | 0 | 3 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 41 | .541 | .500 |
Mike Gingell | 13 | .436 | 39 | 17 | 11 | 15 | 6 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | .667 | .476 |
Tommy Chang | 10 | .406 | 32 | 13 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .406 | .406 |
Charles Boudreau | 12 | .400 | 30 | 12 | 8 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 31 | .400 | .419 |
Jean Boudreau | 14 | .326 | 43 | 14 | 9 | 3 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 46 | .372 | .370 |
Bryan Orsini | 11 | .314 | 35 | 11 | 6 | 16 | 3 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 39 | .400 | .385 |
Rob LeBrocq | 7 | .647 | 17 | 11 | 5 | 5 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 24 | .706 | .750 |
Cameron Lightbourn | 9 | .545 | 22 | 12 | 7 | 8 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 28 | .545 | .643 |
Alan Wong | 7 | .500 | 16 | 8 | 6 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | .500 | .600 |
Shaun Westlake | 1 | .500 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Luis Periche | 2 | .500 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .500 | .667 |
Francisco De Gyves | 2 | .400 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
Gary Vertolli | 8 | .333 | 18 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | .333 | .368 |
Nick Leclair | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Mourad Feggous | 7 | .263 | 19 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | .368 | .300 |
Richard Nadler | 3 | .143 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .143 | .333 |
Geoff Clark | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Atsushi Sugiyama | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 30 plate appearances (PA)