Statistics
Rays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Boudreau | 15 | .625 | 40 | 25 | 11 | 13 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 44 | .700 | .659 |
Cameron Lightbourn | 13 | .625 | 32 | 20 | 10 | 11 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 40 | .625 | .700 |
Nickolai Vincelli | 16 | .526 | 38 | 20 | 11 | 15 | 2 | 1 | 0 | 6 | 4 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 48 | .632 | .604 |
Bryan Orsini | 15 | .486 | 35 | 17 | 16 | 7 | 3 | 1 | 0 | 8 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 43 | .629 | .581 |
T J Kan | 16 | .455 | 33 | 15 | 7 | 9 | 1 | 0 | 0 | 5 | 2 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 43 | .485 | .581 |
Oliver Clarke | 15 | .414 | 29 | 12 | 6 | 8 | 3 | 0 | 0 | 6 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 35 | .517 | .514 |
Jean Boudreau | 16 | .400 | 45 | 18 | 18 | 12 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 51 | .422 | .471 |
Francois Durocher | 16 | .324 | 34 | 11 | 12 | 7 | 2 | 0 | 0 | 7 | 7 | 0 | 0 | 14 | 0 | 1 | 0 | 0 | 42 | .382 | .439 |
Kristian Solarik | 14 | .312 | 32 | 10 | 7 | 6 | 2 | 0 | 1 | 3 | 13 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 37 | .469 | .378 |
Nick Nesterenko | 12 | .654 | 26 | 17 | 8 | 9 | 8 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 31 | .962 | .710 |
Luis Periche | 11 | .600 | 25 | 15 | 12 | 12 | 4 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .880 | .677 |
Tommy Chang | 2 | .600 | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .600 | .667 |
Rob LeBrocq | 9 | .556 | 18 | 10 | 7 | 13 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 21 | .667 | .619 |
Francisco De Gyves | 7 | .500 | 12 | 6 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | .833 | .625 |
Mourad Moutayakine | 10 | .200 | 15 | 3 | 4 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | .200 | .368 |
Thomas Devlin | 5 | .125 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .125 | .222 |
Maxime Jacques | 13 | .087 | 23 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 17 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 28 | .087 | .250 |
Ron Rosen | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
* minimum 32 plate appearances (PA)