Statistics
Rays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickolai Vincelli | 15 | .727 | 33 | 24 | 12 | 14 | 1 | 0 | 0 | 5 | 1 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 43 | .758 | .780 |
Cameron Lightbourn | 11 | .538 | 26 | 14 | 11 | 9 | 3 | 0 | 0 | 7 | 1 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 35 | .654 | .647 |
Charles Boudreau | 15 | .465 | 43 | 20 | 13 | 12 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 47 | .488 | .511 |
Nick Nesterenko | 12 | .429 | 28 | 12 | 10 | 8 | 7 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 34 | .750 | .515 |
Rob LeBrocq | 12 | .407 | 27 | 11 | 7 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 34 | .407 | .529 |
Jean Boudreau | 15 | .389 | 36 | 14 | 12 | 6 | 2 | 0 | 0 | 11 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 48 | .444 | .542 |
Bryan Orsini | 12 | .348 | 23 | 8 | 4 | 4 | 0 | 0 | 0 | 7 | 9 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 31 | .348 | .516 |
T J Kan | 13 | .312 | 32 | 10 | 5 | 9 | 2 | 1 | 0 | 5 | 8 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 38 | .438 | .421 |
Francois Durocher | 15 | .303 | 33 | 10 | 8 | 5 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 11 | 1 | 1 | 0 | 0 | 41 | .333 | .425 |
Kristian Solarik | 14 | .276 | 29 | 8 | 5 | 2 | 0 | 0 | 0 | 2 | 10 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 35 | .276 | .400 |
Luis Periche | 1 | 1.000 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.500 | 1.000 |
Jordan Lattimore | 3 | .444 | 9 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .556 | .500 |
Oliver Clarke | 11 | .381 | 21 | 8 | 4 | 5 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 29 | .429 | .536 |
Mel Rappaport | 1 | .333 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Francisco De Gyves | 2 | .333 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .667 | .500 |
Ian Davies | 11 | .318 | 22 | 7 | 3 | 4 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 26 | .318 | .423 |
Thomas Devlin | 8 | .200 | 15 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | .200 | .294 |
Nick Leclair | 1 | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Patrice Gaudreau | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Darcy Forsythe-Desabrais | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ron Rosen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 30 plate appearances (PA)