Statistics
Rays Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gingell | 13 | .583 | 36 | 21 | 22 | 18 | 3 | 0 | 5 | 10 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 46 | 1.083 | .674 |
Jordan Gentile | 13 | .583 | 36 | 21 | 16 | 8 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 14 | 2 | 0 | 0 | 0 | 44 | .583 | .659 |
Luis Periche | 15 | .556 | 45 | 25 | 21 | 16 | 6 | 0 | 2 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 49 | .822 | .592 |
Patrice Gaudreau | 17 | .510 | 51 | 26 | 22 | 20 | 5 | 1 | 2 | 1 | 4 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 54 | .765 | .500 |
Cameron Lightbourn | 15 | .477 | 44 | 21 | 15 | 12 | 1 | 0 | 1 | 2 | 6 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 47 | .568 | .511 |
Nickolai Vincelli | 19 | .453 | 53 | 24 | 15 | 10 | 3 | 0 | 0 | 5 | 17 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 60 | .509 | .517 |
Rob LeBrocq | 16 | .452 | 42 | 19 | 16 | 12 | 4 | 0 | 1 | 6 | 2 | 3 | 0 | 14 | 0 | 0 | 0 | 0 | 51 | .619 | .549 |
Daniel Brouillard | 14 | .344 | 32 | 11 | 7 | 5 | 0 | 0 | 0 | 9 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 43 | .344 | .512 |
Joe Gentile (Joe) | 13 | .222 | 27 | 6 | 9 | 5 | 0 | 0 | 0 | 7 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 40 | .222 | .475 |
Thomas Devlin | 15 | .206 | 34 | 7 | 11 | 2 | 1 | 0 | 0 | 5 | 18 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 40 | .235 | .325 |
Jose Archila | 10 | .778 | 18 | 14 | 14 | 7 | 2 | 0 | 1 | 3 | 0 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 29 | 1.056 | .862 |
Gabriel Chan | 8 | .429 | 21 | 9 | 8 | 12 | 0 | 0 | 3 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | .857 | .458 |
Darren Pare | 3 | .429 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | .429 | .500 |
Brandon Doyle | 6 | .412 | 17 | 7 | 2 | 6 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | .471 | .474 |
Tony Pasceri | 10 | .350 | 20 | 7 | 5 | 5 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 24 | .400 | .458 |
Glen Hadden | 6 | .333 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | .333 | .571 |
Obie Ojibe | 4 | .300 | 10 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .300 | .364 |
Colin Kane | 3 | .286 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | .286 | .444 |
Carlos Calderon | 14 | .276 | 29 | 8 | 8 | 4 | 0 | 0 | 0 | 6 | 12 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | .276 | .417 |
Patrick Coyle | 2 | .250 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Daniele Gentile | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 40 plate appearances (PA)