Statistics
Rays Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Francisco De Gyves | 4 | 0 | 1 | 0 | 1 | 4.97 | 1.50 | 12.2 | 17 | 9 | 8 | 8 | 0 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 11 | 0 | 1 | 0 | 0 |
Bryan Orsini | 7 | 3 | 2 | 0 | 0 | 3.46 | 1.33 | 32.1 | 30 | 16 | 37 | 7 | 0 | 5 | 5 | 4 | 0 | .000 | 0 | 0 | 36 | 0 | 1 | 0 | 0 |
T J Kan | 2 | 0 | 1 | 0 | 0 | 18.67 | 3.67 | 3.0 | 11 | 8 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
Luis Periche | 1 | 0 | 1 | 0 | 0 | 14.00 | 5.00 | 1.0 | 3 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Atsushi Sugiyama | 2 | 0 | 0 | 0 | 0 | 5.83 | 2.33 | 6.0 | 9 | 5 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Oliver Clarke | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.50 | 2.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* minimum 9 innings pitched (IP)