Statistics
Rays Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob LeBrocq | 10 | 2 | 1 | 2 | 1 | 6.41 | 2.44 | 19.2 | 32 | 18 | 22 | 12 | 2 | 3 | 6 | 1 | 0 | .000 | 0 | 0 | 36 | 0 | 3 | 0 | 0 |
Oliver Clarke | 2 | 0 | 1 | 0 | 0 | 15.00 | 5.14 | 2.1 | 9 | 5 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 9 | 0 | 1 | 0 | 0 |
Nick Nesterenko | 4 | 0 | 2 | 0 | 0 | 13.65 | 3.30 | 6.2 | 23 | 13 | 3 | 16 | 0 | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
Jean Boudreau | 3 | 0 | 1 | 0 | 0 | 9.80 | 3.00 | 5.0 | 12 | 7 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Jonathan Lattimore | 4 | 0 | 0 | 0 | 0 | 7.00 | 2.88 | 8.0 | 19 | 8 | 7 | 7 | 0 | 0 | 3 | 0 | 0 | .000 | 0 | 0 | 16 | 1 | 2 | 0 | 0 |
Bryan Orsini | 4 | 2 | 1 | 0 | 0 | 4.85 | 1.92 | 13.0 | 20 | 9 | 12 | 7 | 0 | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 18 | 0 | 1 | 0 | 0 |
Jordan Lattimore | 2 | 0 | 0 | 0 | 0 | 4.67 | 3.00 | 6.0 | 15 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 14 | 0 | 2 | 0 | 0 |
Francisco De Gyves | 4 | 0 | 1 | 0 | 0 | 4.45 | 2.45 | 11.0 | 14 | 7 | 6 | 11 | 0 | 2 | 1 | 0 | 0 | .000 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Ron Rosen | 4 | 1 | 0 | 0 | 0 | 3.50 | 2.21 | 13.3 | 22 | 7 | 13 | 5 | 1 | 1 | 1 | 0 | 0 | .000 | 3 | 0 | 26 | 0 | 0 | 0 | 0 |
Luis Periche | 5 | 1 | 2 | 0 | 0 | 3.27 | 1.80 | 15.0 | 22 | 7 | 15 | 7 | 0 | 3 | 2 | 1 | 0 | .000 | 0 | 0 | 20 | 0 | 4 | 0 | 0 |
Darcy Forsythe-Desabrais | 2 | 0 | 0 | 0 | 0 | 3.00 | 3.00 | 2.1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .000 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
* minimum 17 innings pitched (IP)