Phillies | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matt Kerr | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .400 |
Steve Lee | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .368 |
Tony Roy | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .421 |
Thierry Schmitz | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .467 |
Chris Boyce | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 |
Henry Zebrowski | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
Jeff Duhaime | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
Derek Morin | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .667 |
Chis Schreindorfer | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
J. P. Amargo | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 |
Claude Schetagne | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Rick Turner | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .538 |
Totals | 29 | 10 | 11 | 6 | 0 | 5 | 4 | 3 | 0 | - |
Cards | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Mathieu Barbe | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .462 |
Eric Duval | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Jean Hughes Fournier | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .313 |
Stéphane Fournier(S) | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .412 |
Steve Murphy | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .357 |
Olivier Gauvin | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .438 |
Francis Del Vecchio | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .400 |
Carl Doyon | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | .538 |
Cédric Stebenne | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .353 |
Benoit Doyon | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Maxime Bourque | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Totals | 28 | 7 | 10 | 7 | 0 | 4 | 6 | 1 | 0 | - |
Batting
RBI:
Kerr (5), Schmitz (7), Duhaime (7), Morin 2 (9), Turner (3)
2B:
Morin (4), Schreindorfer (2)
Base running
SB:
Roy (1), Turner 2 (6)
Batting
HBP:
Barbe (1), Murphy (2), Stebenne (1)
RBI:
Murphy 2 (6), Del Vecchio 2 (3), Doyon 2 (4), Stebenne (5)
2B:
Gauvin (1), Del Vecchio (1)
GIDP:
Doyon (1)
Base running
CS:
Fournier(S) (1)
SB:
Doyon (6)
Phillies | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Rick Turner (W, 1-1) | 3.0 | 0 | 5 | 3 | 0 | 3 | 0 | 0.00 | 7.78 |
Jeff Duhaime (S, 1) | 3.0 | 0 | 2 | 1 | 0 | 3 | 0 | 0.00 | 2.33 |
Totals | 6.0 | 0 | 7 | 4 | 0 | 6 | 0 | - | - |
Cards | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jean Hughes Fournier | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 1.20 | 5.25 |
Carl Doyon (L, 0-1) | 4.0 | 6 | 9 | 6 | 4 | 3 | 0 | 1.73 | 10.82 |
Totals | 6.0 | 9 | 10 | 7 | 5 | 4 | 0 | - | - |
TPA:
Fournier 9, Doyon 26