Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald SS | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Justin Lacasse 1B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .316 |
Robbie Aiken CF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .409 |
Adam Vannicola P | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .412 |
Tony Catalano (T) C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
Adam Mulhall DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .350 |
Colin Louie RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 |
Yssac Pena-Alvarez 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jérome Dubreuil LF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Jean-Marc Greely RF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Colin Bateman 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .222 |
Totals | 32 | 7 | 13 | 1 | 0 | 2 | 6 | 1 | 0 | - |
Angels | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam Scott | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | .481 |
Eric Lawson | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .300 |
Geoff Brown (ie) | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Matt Heppell (M) | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Martin Poupart | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .281 |
Éric Béliveau | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .421 |
Matthieu Cartault | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Shawn Lipson | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .240 |
David Edmunds | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 |
Jean Hughes Fournier | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .179 |
Totals | 29 | 8 | 9 | 8 | 0 | 1 | 11 | 1 | 3 | - |
Batting
RBI:
Catalano (T) (3)
SF:
Catalano (T) (1)
Base running
SB:
Bateman (3)
Batting
3B:
Scott (2)
RBI:
Scott 3 (8), Poupart (4), Lipson (1), Edmunds 2 (2), Fournier (5)
2B:
Poupart (1)
HBP:
Cartault (1)
Base running
SB:
Poupart (4)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adam Vannicola (L, 2-2) | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 6.2 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Angels | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Shawn Lipson | 4.2 | 0 | 5 | 5 | 0 | 0 | 0 | 0.54 | 3.04 |
Jean Hughes Fournier (W, 1-0) | 2.1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.60 | 3.36 |
Totals | 7.0 | 0 | 6 | 6 | 0 | 0 | 0 | - | - |